California
52 congressional districts.
Map
- Very compact (0 to 19)
- Compact (20 to 39)
- Middle (40 to 59)
- Irregular (60 to 79)
- Very irregular (80 to 100)
Select a district for details.
The areas outlined with dashes, enlarged so their smaller districts can be seen.
Map used in 2026
2025 Proposition 50 map (legislature-drawn; voter-approved)
- Drawn by
- the legislature, approved by voters
- Enacted
- 2025-11-04
- Changed since 2024
- Yes, new lines for 2026
Source: California Secretary of State (checked 2026-11-04)
Districts
| District | Irregularity | National rank |
|---|---|---|
| CA-01 | Irregularity score 69 Irregular | 111th least compact |
| CA-02 | Irregularity score 75 Irregular | 89th least compact |
| CA-03 | Irregularity score 56 Middle of the pack | 175th least compact |
| CA-04 | Irregularity score 75 Irregular | 87th least compact |
| CA-05 | Irregularity score 48 Middle of the pack | 218th least compact |
| CA-06 | Irregularity score 91 Very irregular | 19th least compact |
| CA-07 | Irregularity score 85 Very irregular | 47th least compact |
| CA-08 | Irregularity score 71 Irregular | 103rd least compact |
| CA-09 | Irregularity score 92 Very irregular | 17th least compact |
| CA-10 | Irregularity score 43 Middle of the pack | 248th least compact |
| CA-11 | Irregularity score 48 Middle of the pack | 217th least compact |
| CA-12 | Irregularity score 21 Compact | 364th least compact |
| CA-13 | Irregularity score 60 Irregular | 155th least compact |
| CA-14 | Irregularity score 35 Compact | 297th least compact |
| CA-15 | Irregularity score 54 Middle of the pack | 185th least compact |
| CA-16 | Irregularity score 77 Irregular | 76th least compact |
| CA-17 | Irregularity score 47 Middle of the pack | 227th least compact |
| CA-18 | Irregularity score 62 Irregular | 144th least compact |
| CA-19 | Irregularity score 98 Very irregular | 2nd least compact |
| CA-20 | Irregularity score 82 Very irregular | 54th least compact |
| CA-21 | Irregularity score 79 Irregular | 67th least compact |
| CA-22 | Irregularity score 87 Very irregular | 38th least compact |
| CA-23 | Irregularity score 37 Compact | 288th least compact |
| CA-24 | Irregularity score 48 Middle of the pack | 219th least compact |
| CA-25 | Irregularity score 66 Irregular | 125th least compact |
| CA-26 | Irregularity score 68 Irregular | 117th least compact |
| CA-27 | Irregularity score 87 Very irregular | 39th least compact |
| CA-28 | Irregularity score 62 Irregular | 145th least compact |
| CA-29 | Irregularity score 53 Middle of the pack | 190th least compact |
| CA-30 | Irregularity score 82 Very irregular | 55th least compact |
| CA-31 | Irregularity score 78 Irregular | 75th least compact |
| CA-32 | Irregularity score 68 Irregular | 115th least compact |
| CA-33 | Irregularity score 90 Very irregular | 21st least compact |
| CA-34 | Irregularity score 71 Irregular | 100th least compact |
| CA-35 | Irregularity score 77 Irregular | 78th least compact |
| CA-36 | Irregularity score 90 Very irregular | 22nd least compact |
| CA-37 | Irregularity score 44 Middle of the pack | 240th least compact |
| CA-38 | Irregularity score 96 Very irregular | 8th least compact |
| CA-39 | Irregularity score 80 Very irregular | 61st least compact |
| CA-40 | Irregularity score 57 Middle of the pack | 167th least compact |
| CA-41 | Irregularity score 90 Very irregular | 23rd least compact |
| CA-42 | Irregularity score 63 Irregular | 141st least compact |
| CA-43 | Irregularity score 74 Irregular | 92nd least compact |
| CA-44 | Irregularity score 88 Very irregular | 35th least compact |
| CA-45 | Irregularity score 87 Very irregular | 40th least compact |
| CA-46 | Irregularity score 79 Irregular | 66th least compact |
| CA-47 | Irregularity score 59 Middle of the pack | 159th least compact |
| CA-48 | Irregularity score 81 Very irregular | 56th least compact |
| CA-49 | Irregularity score 59 Middle of the pack | 161st least compact |
| CA-50 | Irregularity score 94 Very irregular | 16th least compact |
| CA-51 | Irregularity score 75 Irregular | 85th least compact |
| CA-52 | Irregularity score 54 Middle of the pack | 186th least compact |
Scores describe shape, not intent. How scores work
California's senators
- Alex Padilla, Democrat
- Adam B. Schiff, Democrat
Senators are elected by the whole state, so district lines don't change who they are. Senators serving as of November 6, 2026. Senators elected in November 2026 take office January 3, 2027. Where this comes from
Partisan fairness
This state drew new districts for 2026, and no official 2024 results exist for the new lines. Scores will use the 2026 House results once they are final. How fairness scores work